Product Details:
| Form Factor | Rack 2U |
| Drive Bays | 12 Bays |
| RAID Level | RAID 0/1/5/6/10 |
| Max Raw Capacity | 360 TB |
| Installed RAM | 8 GB |
| LAN Ports | 2 x 2.5GbE |
| Supported Protocols | NFS, SMB, AFP, iSCSI, FTP |
| Networking Type | LAN, WAN |
| Compatible Brand | Asustor |
| Supported RAID | RAID 6, RAID 1, RAID 5, JBOD, RAID 0, RAID 10 |
| Drive Type | SATA SSD, SATA HDD |
| CPU | Intel Atom C3538 2.1GHz Quad-Core |
| Warranty | 3 YEARS |
For small and medium businesses
Additional Information:
Product Details:
| Form Factor | Rackmount |
| Drive Bays | 16 Bays |
| Max Raw Capacity | 480 TB |
| Installed RAM | 16 GB |
| LAN Ports | 2 x 10GbE |
| Supported Protocols | iSCSI, SMB, FTP, NFS, AFP |
| Networking Type | WAN, LAN |
| Compatible Brand | ASUSTOR |
| Supported RAID | RAID 5, RAID 10, JBOD, RAID 0, RAID 6, RAID 1 |
| Drive Type | SATA SSD, SATA HDD |
| Processor | Intel Xeon 9th Generation Quad-Core Processor |
The Lockerstor 12R Pro and 16R Pro Gen2 Bring Rising and Ryzen Speeds!
· Powered by the AMD Ryzen 7 Pro 7745 processor with 8 cores and 16 threads
· Equipped with 16 GB ECC DDR5-4800 memory, expandable up to 192 GB
· Dual 10GbE + Dual Gigabit Ethernet
· Expansion slots: PCIe 5.0 x8 and PCIe 5.0 x4
· Supports PCIe Gen5 SSDs
· Dual redundant 80 PLUS Platinum power supplies
· Supports Wake on LAN on the Gigabit Ethernet ports
Additional Information:
Product Details:
| Drive Bays | 12 Bays |
| Max Raw Capacity | 360 TB |
| Form Factor | Rack 2U |
| Brand | ASUSTOR |
| Installed RAM | 16 GB |
| LAN Ports | 2 x 10GbE |
| Supported RAID | JBOD, RAID 5, RAID 10, RAID 0, RAID 1, RAID 6 |
| Storage Capacity | 30TB per bay |
| Model Name/Number | AS7212RDX |
| Processor | AMD Ryzen 7 PRO 7745 Octa-Core , 5.3GHz Turbo |
| Power Supply | 550W x2 (80 Plus Platinum) |
| Drive Type | HDD, SSD, SATA SSD, SATA HDD |
| Supported Protocols | NFS, SMB, iSCSI, AFP, FTP |
Additional Information: