Asustor: Cutting-Edge NAS for Power Users and Multimedia Enthusiasts
Asustor differentiates itself with high-performance hardware, extensive multimedia capabilities, and a highly customizable platform. Offering features like 4K streaming, a wide range of app support, and seamless mobile integration, Asustor NAS is perfect for tech-savvy users and small businesses. With a strong focus on energy efficiency and robust data security, Asustor delivers powerful yet easy-to-manage storage solutions for both home and professional environments.
Product Details:
| Form Factor | Tower |
| Drive Bays | 4 Bays |
| RAID Level | RAID 10 |
| Brand | Asustor |
| Drive Type | HDD, SATA HDD |
| Model Name / Number | AS1104T |
| CPU | Realtek RTD1296 Quad-Core 1.4 GHz CPU |
| RAM | Uses 1 GB DDR4-40% more efficient |
| Product Dimensions | 16.5 x 16.4 x 21.8 cm; 2 Kilograms |
Additional Information:
Product Details:
| Drive Bays | 2 Bays |
| Max Raw Capacity | 60 TB |
| Form Factor | Tower |
| RAID Level | RAID 1 |
| Brand | ASUSTOR |
| Model Name/Number | DRIVESTOR 2 Lite AS1102TL |
| Memory | 1GB |
| Installed RAM | 1 GB |
| Power Supply | 65W AC Adapter |
| LAN Ports | 1 x 1GbE |
| Supported RAID | RAID 1, JBOD, RAID 0 |
| Processor | Realtek RTD1619B 1.7 GHz Quad-Core Processor |
| Drive Type | SATA HDD, SATA SSD |
| Supported Protocols | NFS, AFP, SMB, iSCSI, FTP |
· Equipped with Realtek RTD1619B 1.7GHz quad-core processor
· 1 GB DDR4 RAM
· Enjoy, download, upload and stream content with 4K transcoding.
· Supports Wake on LAN (WOL)
· Btrfs/iSCSI Snapshots
· Tool-free installation
Additional Information:
Product Details:
| Drive Bays | 2 Bays |
| Form Factor | Tower |
| Max Raw Capacity | 60 TB |
| Model Name/Number | AS3302T v2 |
| Memory | 2GB |
| Installed RAM | 2 GB |
| Power Supply | 65W AC Adapter |
| Supported RAID | RAID 0, RAID 1, JBOD |
| Drive Type | SATA SSD, SATA HDD |
| Supported Protocols | NFS, SMB, FTP, iSCSI, AFP |
· Equipped with Realtek RTD1619B 1.7GHz quad-core processor
· Superfast 2.5-Gigabit Ethernet
· 2 GB DDR4 RAM
· Upgraded powerful internal display, smooth transcoding of 4K videos
· Supports Wake on LAN and Wake on WAN
· Btrfs/iSCSI Snapshots
· Tool-free installation...
Additional Information:
Product Details:
| Drive Bays | 4 Bays |
| Max Raw Capacity | 120 TB |
| Form Factor | Tower |
| Compatible Brand | Asustor |
| Model Name/Number | AS3304T v2 |
| Memory | 2GB DDR4 |
| Installed RAM | 2 GB |
| Power Supply | 90W AC Adapter |
| Supported RAID | RAID 0, RAID 10, RAID 1, RAID 5, RAID 6, JBOD |
| Processor | Realtek RTD1619B 1.7 GHz Quad-Core Processor |
| Drive Type | SATA HDD, HDD, SATA SSD |
| Supported Protocols | FTP, AFP, SMB, iSCSI, NFS |
· Equipped with Realtek RTD1619B 1.7GHz quad-core processor
· Superfast 2.5-Gigabit Ethernet
· 2 GB DDR4 RAM
· Upgraded powerful internal display, smooth transcoding of 4K videos
· Supports Wake on LAN and Wake on WAN
· Btrfs/iSCSI Snapshots
· Tool-free installation
Additional Information:
Product Details:
| Drive Bays | 2 Bays |
| Form Factor | Tower |
| Max Raw Capacity | 60 TB |
| Compatible Brand | Asustor |
| Model Name/Number | AS5402T |
| Memory | 4 GB of DDR4-2933 RAM |
| Installed RAM | 4 GB |
| Power Supply | 65W AC Adapter |
| Supported RAID | RAID 0, RAID 1, JBOD |
| Drive Type | SATA HDD, HDD, SATA SSD |
| Supported Protocols | NFS, iSCSI, SMB, FTP, AFP |
· Quad-Core 10 nm Intel Celeron N5105 CPU
· 4x M.2 slots for NVMe SSDs
· 4 GB of DDR4-2933 RAM
· Dual 2.5-Gigabit Ethernet ports
· 3x USB 3.2 Gen 2 at 10 Gbps
· HDMI 2.0b
· Aesthetically pleasing M.2 SSD heat dissipation thermal vents
· Enjoy, download, upload and stream content with 4K transcoding
· Supports Wake on LAN and Wake on WAN
Additional Information:
Product Details:
| Form Factor | Tower |
| Drive Bays | 4 Bays |
| Max Raw Capacity | 120 TB |
| Compatible Brand | Asustor |
| Model Name/Number | AS5404T |
| Memory | 4 GB of DDR4-2933 RAM |
| Installed RAM | 4 GB |
| Power Supply | 38.3W (Operation) |
| LAN Ports | 2 x 2.5GbE |
| Supported Protocols | NFS, FTP, iSCSI, AFP, SMB |
| Supported RAID | JBOD, RAID 0, RAID 1, RAID 5, RAID 10, RAID 6 |
| Drive Type | SATA HDD, SATA SSD |
· • Quad-Core 10 nm Intel Celeron N5105 CPU
· • 4x M.2 slots for NVMe SSDs
· • 4 GB of DDR4-2933 RAM
· • Dual 2.5-Gigabit Ethernet ports
· • 3x USB 3.2 Gen 2 at 10 Gbps
· • HDMI 2.0b
· • Aesthetically pleasing M.2 SSD heat dissipation thermal vents
· • Enjoy, download, upload and stream content with 4K transcoding
· • Supports Wake on LAN and Wake on WAN
Additional Information:
Product Details:
| Drive Bays | 2 Bays |
| Max Raw Capacity | 60 TB |
| Form Factor | Tower |
| Brand | Asustor |
| Model Name/Number | LOCKERSTOR 2 Gen2 AS6702T |
| Memory | 4 GB DDR4-2933 SO-DIMM - Max. 16 GB |
| Installed RAM | 4 GB |
| Power Supply | 65W AC Adapter |
| LAN Ports | 2 x 2.5GbE |
| Supported RAID | JBOD, RAID 0, RAID 1 |
| Processor | Quad-Core Intel Celeron N5105 2.0 Ghz - 2.9 Ghz turbo |
| Drive Type | HDD, SATA SSD, SATA HDD |
| Supported Protocols | AFP, NFS, SMB, iSCSI, FTP |
· Quad-Core 10 nm Intel Celeron N5105 CPU - 31% more performance over Gemini Lake
· Superfast 2.5-Gigabit Ethernet ports
· Flexible PCIe slot for M.2 SSDs
· Supports PCIe 3.0 SSDs for up to twice the performance of PCIe 2.0.
· Uses DDR4-2933 with 40% more performance
· USB 3.2 Gen2 ports – 10Gbps speed
· Enjoy, download, upload and stream content with 4K transcoding
· Increased ventilation for SSDs
Additional Information:
Product Details:
| Form Factor | Tower |
| Drive Bays | 4 Bays |
| Max Raw Capacity | 120 TB |
| RAID Level | RAID 10 |
| Compatible Brand | Asustor |
| Model Name/Number | AS6704T |
| Memory | 4 GB DDR4-2933 SO-DIMM - Max. 16 GB |
| Installed RAM | 4 GB |
| Power Supply | 90W AC Adapter |
| LAN Ports | 2 x 2.5Gbe |
| Supported Protocols | SMB, FTP, AFP, NFS, iSCSI |
| Drive Type | SATA HDD, SATA SSD, HDD |
| Supported RAID | RAID 6, RAID 0, RAID 1, JBOD, RAID 10, RAID 5 |
· Quad-Core 10 nm Intel Celeron N5105 CPU - 31% more performance over Gemini Lake
· Superfast 2.5-Gigabit Ethernet ports
· Flexible PCIe slot for 10GbE NICs or M.2 SSDs
· Supports PCIe 3.0 SSDs for up to twice the performance of PCIe 2.0.
· Uses DDR4-2933 with 40% more performance
· USB 3.2 Gen2 ports – 10Gbps speed
· Enjoy, download, upload and stream content with 4K transcoding
· Increased ventilation for SSDs
· Supports Wake on LAN and Wake on WAN
Additional Information:
Product Details:
| Drive Bays | 6 Bays |
| Max Raw Capacity | 48 TB |
| Form Factor | Desktop |
| Compatible Brand | Asustor |
| Model Name/Number | FS6706T |
| Memory | 4GB DDR4-2933 SO-DIMM (Expandable. max. 16GB, 8GB x2) |
| Installed RAM | 4 GB |
| Supported RAID | RAID 6, RAID 10, RAID 0, RAID 1, JBOD, RAID 5 |
| Drive Type | SSD |
| Supported Protocols | SMB, FTP, iSCSI, AFP, NFS |
| Processor | Intel Celeron N5105 Quad-Core, 2.0 GHz up to 2.9 GHz |
| LAN | 2x 2.5-Gigabit (Wake On WAN) |
Additional Information:
Product Details:
| Drive Bays | 12 Bays |
| Max Raw Capacity | 96 TB |
| Form Factor | Desktop |
| Brand | Asustor |
| Model Name/Number | FS6712X |
| Memory | 4GB DDR4-2933 SO-DIMM (Expandable. max. 16GB, 8GB x2) |
| Installed RAM | 4 GB |
| Supported RAID | RAID 5, JBOD, RAID 6, RAID 1, RAID 10, RAID 0 |
| Processor | Intel Celeron N5105 Quad-Core, 2.0 GHz up to 2.9 GHz |
| Drive Type | SSD |
| Supported Protocols | iSCSI, NFS, AFP, SMB, FTP |
| USB | 2x USB 3.2 Gen 2 (1x Front ; 1x Rear) 2x USB 2.0 |
| LAN | 1x 10-Gigabit (Wake On LAN) |
Additional Information:
Product Details:
| Drive Bays | 6 Bays |
| Form Factor | Tower |
| Max Raw Capacity | 180 TB |
| Compatible Brand | Asustor |
| Model Name/Number | Asustor LOCKERSTOR 6 Gen2 (AS6706T) |
| Memory | 8 GB DDR4-2933 SO-DIMM - Max. 16 GB |
| Installed RAM | 8 GB |
| Power Supply | 250W |
| LAN Ports | 2 x 2.5GbE |
| Supported RAID | RAID 6, RAID 1, RAID 5, RAID 0, JBOD, RAID 10 |
| Drive Type | HDD, SATA SSD, SATA HDD |
| Supported Protocols | NFS, FTP, SMB, AFP, iSCSI |
· Quad-Core 10 nm Intel Celeron N5105 CPU brings 31% more performance
· Superfast 2.5-Gigabit Ethernet ports
· Flexible PCIe slot for 10GbE NICs or M.2 SSDs
· Supports PCIe 3.0 SSDs for up to twice the performance of PCIe 2.0.
· Uses DDR4-2933 with 40% more performance
· USB 3.2 Gen2 ports – 10Gbps speed
· Enjoy, download, upload and stream content with 4K transcoding
· Increased ventilation for SSDs...
Additional Information:
Product Details:
| Drive Bays | 10 Bays |
| Max Raw Capacity | 300 TB |
| Form Factor | Tower |
| Brand | Asustor |
| Model Name/Number | AS7110T |
| Memory | 8GB of server-grade DDR4-2666 |
| Installed RAM | 8 GB |
| LAN Ports | 2 x 10GbE |
| Supported RAID | RAID 10, JBOD, RAID 0, RAID 1, RAID 6, RAID 5 |
| Networking Type | LAN, WAN |
| Processor | Intel Xeon 9th generation Quad-Core CPU |
| Drive Type | HDD, SATA HDD, SATA SSD |
| Supported Protocols | AFP, NFS, iSCSI, FTP, SMB |
Additional Information:
Product Details:
| Drive Bays | 10 Bays |
| Max Raw Capacity | 300 TB |
| Form Factor | Tower |
| Brand | ASUSTOR |
| Model Name/Number | AS6510T |
| Memory | 8GB DDR4-2133 SO-DIMM |
| Installed RAM | 8 GB |
| LAN Ports | 2 x 10GbE |
| Supported RAID | RAID 5, RAID 6, RAID 0, JBOD, RAID 10, RAID 1 |
| Processor | Intel Denverton-based Atom C3538 Quad-Core CPU |
| Drive Type | SATA SSD, HDD, SATA HDD |
| Supported Protocols | FTP, AFP, NFS, SMB, iSCSI |
Additional Information:
Product Details:
| Form Factor | Desktop |
| Drive Bays | 12 Bays |
| Max Raw Capacity | 96 TB |
| Installed RAM | 16 GB |
| LAN Ports | 2 x 10GbE |
| Supported Protocols | SMB, iSCSI, NFS, AFP, FTP |
| Networking Type | LAN, WAN |
| Compatible Brand | ASUSTOR |
| Supported RAID | JBOD, RAID 1, RAID 0, RAID 5, RAID 6, RAID 10 |
| Warranty | 3-Year |
| Processor | AMD Quad-Core 6 nm Ryzen Embedded V3C14 |
| Slots | Twelve M.2 slots for NVMe SSDs - Supports up to PCIe 4.0 x4 |
| Ethernet | Dual 10-Gigabit Ethernet - Supports SMB Multichannel |
| FS6812X | |
|
|
Additional Information:
Product Details:
| Form Factor | Tower |
| Drive Bays | 8 Bays |
| Max Raw Capacity | 240 TB |
| Brand | ASUSTOR |
| Installed RAM | 16 GB |
| LAN Ports | 2 x 10GbE |
| Supported Protocols | SMB, NFS, FTP, iSCSI, AFP |
| Model Name/Number | AS6808T |
| Processor | AMD Quad-Core Ryzen Embedded V3C14 @ 2.3 GHz base - 3.8 GHz turbo |
| Power Supply | 250W |
| Drive Type | SATA HDD, SATA SSD, HDD |
| Supported RAID | RAID 6, RAID 1, RAID 0, RAID 5, JBOD, RAID 10 |