Nehru Place, New Delhi, Delhi
GST No. 07AASCS3244H1Z2
Call 07948548810 96% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 UNIT |
| Series | ThinkSystem |
| Form Factor | Rack 1U |
| Model Number | SR530 |
| Power Supply | Power Supply Standard (Inbuilt)1 - 750W |
| Brand | Lenovo |
| Ram | 16 GB RAM / Open Bay- 2.5 " Hot Swap SAS/ SATA |
| Processor Speed | Intel Xeon Silver 4110(Octa Core) 2.1GHz |
| Warranty | 3Yr 24x7 4Hr Response + Keep your Drive |
| Expansion Slotstotal Slot | X Clarity Controller Std / XClarity Administrator |
Additional Information:
View Complete details
Product Brochure
| Series | ThinkSystem |
| Form Factor | Rack 2U |
| Processor Series | Intel® Xeon® |
| Model Number | SR650 |
| Power Supply | XClarity Administrator+ 2x 750 W RPS |
| Brand | Lenovo |
| Ram | 1x16 GB /Open Bay - 2.5 " Hot Swap SAS/ SATA |
| Processor Speed | Intel Xeon Bronze 3106( Octa Core),1.7GHz |
| Color | BLACK |
| Expansion Slotstotal Slot | X Clarity Controller Std |
Additional Information:
View Complete details
Product Brochure
| RAM Capacity | 128GB |
| Model Name/Number | SR650 V2 |
| Memory | 32x DDR4 memory slots; Maximum 8TB using 32x 256GB 3DS RDIMMs; Supports up to 16x Intel Optane(TM) Per |
| Power Supply | Dual redundant power supplies (up to 1800W Platinum) |
| Processors | Up to 2x 3rd generation Intel Xeon Scalable processors, up to 40 cores, up to 270W TDP |
| Warranty | 1-year and 3-year customer replaceable unit and onsite service, next business day 9 |
Additional Information:
View Complete details
Product Brochure
| Series | ThinkSystem |
| Form Factor | Tower |
| Processor Series | Xeon E |
| Model Name/Number | ST50 V2 |
| Memory | Up to 128GB in 4x DIMM slots using 32GB UDIMMs 3200MHz TruDDR4 |
| Power Supply | 1x Fixed power supply unit up to 500W with Platinum-level power efficiency |
| Processor (Max) Cache (Max) | 1x Intel Xeon E-2300 Processor or 1x Intel Pentium processor, up to 8 cores at 95W |
| Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9x5, optional service |
Additional Information:
View Complete details
Product Brochure
| Series | ThinkSystem |
| Form Factor | Tower |
| Model Name/Number | ST250 V2 |
| Memory | Up to 128GB in 4x DIMM slots using 32GB UDIMMs 3200MHz TruDDR4 |
| Power Supply | Supports a single fixed power supply or a redundant pair of hot-swap power supplies |
| Processor (Max) Cache (Max) | 1x Intel Xeon E-2300 Processor or 1x Intel Pentium processor, up to 8 cores at 95W |
| Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9x5, optional service |
Additional Information:
View Complete details
Product Brochure
| Model Number | ST550 |
| Memory | 16GB RAM / Open Bay -3.5" HOT SWAP SAS/SATA |
| Power Supply | Power Supply Standard (Inbuilt)1 - 750W |
| Brand | Lenovo |
| Processor Speed | Intel Xeon Silver 4110 (Octacore)/ 2.1GHz |
| Warranty | 3Yr 24x7 4Hr Response + Keep your Drive |
| Color | BLACK |
| Expansion Slotstotal Slot | X Clarity Controller Std / Lenovo XClarity Administrator |
Additional Information:
View Complete details
Product Brochure
| Model Number | SR550 |
| Memory | 16GB RAM / Open Bay - 2.5" Hotswap SAS/SATA |
| Power Supply | Power Supply Standard (Inbuilt)1 - 750W |
| Brand | Lenovo |
| Processor Speed | Intel Xeon Silver 4110 (Octa Core),2.1GHz |
| Warranty | 3Yr 24x7 4Hr Response + Keep your Drive |
Additional Information:
View Complete details
Product Brochure
| Compatible Brand | LENOVO |
| Model Name/Number | SR655 |
| Memory | 16GB |
| Power Supply | 750W |
| Port Speed | 2.9GHz |
| CPU | AMD EPYC 7272 12Core / AMD EPCY 7282 16Core |
ThinkSystem SR655 Rack Server
1P/2U Optimized for VDI and SDI
ThinkSystem SR655 is a 2U/1P rack server optimized for GPU-intensive and software-defined workloads
Additional Information:
View Complete details
Product Brochure
| Model Number | SR650 |
| Memory | 16 GB RAM /Open Bay - 2.5 " Hot Swap SAS/ SATA |
| Power Supply | XClarity Administrator+ 2x 750 W RPS |
| Brand | Lenovo |
| Processor Speed | Intel Xeon Silver 4116 (12 Core) 2.1GHz |
| Warranty | 3Yr 24x7 4Hr Response + Keep your Drive. |
| Color | BLACK |
| Expansion Slotstotal Slot | X Clarity Controller Std |
Additional Information:
View Complete details
Product Brochure
| Model Number | SR550 |
| Brand | Lenovo |
| Ram | 16GB RAM / Open Bay -3.5" Hotswap SAS/SATA |
| Processor Speed | Intel Xeon Bronze 3106 (Octa Core) 1.7GHz |
| Warranty | 3Yr 24x7 4Hr Response + Keep your Drive |
| Power Consumption | Power Supply Standard (Inbuilt)1 - 750W |
| Expansion Slotstotal Slot | X Clarity Controller Std /Lenovo XClarity Administrator |
Additional Information:
View Complete details
Product Brochure
| Model Number | SR650 |
| Brand | Lenovo |
| Ram | 16 GB RAM /Open Bay - 2.5 " Hot Swap SAS/ SATA |
| Processor Speed | Intel Xeon Silver 4114 (Deca Core) 2.2GHz |
| Warranty | 3Yr 24x7 4Hr Response + Keep your Drive. |
| Power Consumption | XClarity Administrator+ 2x 750 W RPS |
| Expansion Slotstotal Slot | X Clarity Controller Std |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 UNIT |
| Series | ThinkSystem |
| Form Factor | Tower |
| Model Number | ST250 |
| Power Supply | 550W |
| Brand | Lenovo |
| Processor Speed | E-2104G |
| Warranty | 3 Years |
| Color | BLACK |
| Hard Drive Size | 1x8 GB TruDDR4 26 /Open Bay- 2.5" Hot Swap SAS/SATA Backplan /RAID 0,1,5,10 530-8i PCIe 12Gb Adapte |
| Expansion Slotstotal Slot | Lenovo XClarity Administrator |
Additional Information:
View Complete details