Product Details:
| Capacity | 1.6TB - 2.56TB |
| Type | SSD |
| Form Factor | 2.5 Inch |
| Material | Metal |
| Capacit | 1.6 TB - 2.56 TB |
| Warranty | 5 years |
Additional Information:
Product Details:
| Type | SSD |
| Form Factor | 2.5 Inch |
| Model Name/Number | SA50P |
| Capacity | 3.84TB |
| Interface | SATA III 2.5" |
| SSD Power Consumption | 1.5W Idle: 3.8W |
| Performance | Seq Read (up to) 530 MB/s |
| WARRANTY | 5 YEARS |
| NAND Flash | 3D TLC |
Efficiently manage the power consumption of your legacy servers with high-performance and large capacity Pascari SATA S-Series products, designed to extend the life and capabilities of your existing servers without a complete overhaul of your existing infrastructure.
Additional Information:
Product Details:
| Form Factor | 2.5 inch |
| Type | SSD |
| Material | Metal |
| Brand | PHISON |
| Model Name/Number | SA50P |
| Warranty | 5 YEARS |
| Capacity | 7.68TB |
| SSD Power Consumption | Active: 5.4W Idle: 1.9W |
| NAND Flash | 3D TLC |
Efficiently manage the power consumption of your legacy servers with high-performance and large capacity Pascari SATA S-Series products, designed to extend the life and capabilities of your existing servers without a complete overhaul of your existing infrastructure.
Additional Information:
Product Details:
| Type | SSD |
| Form Factor | 2.5 Inch |
| Material | Metal |
| Capacit | 1.92TB -30.72TB |
| Warranty | 5 years |
Additional Information: