Nehru Place, New Delhi, Delhi
GST No. 07AASCS3244H1Z2
Call 07948548810 96% Response Rate
Send Enquiry
QSAN: High-Performance Storage Solutions for Enterprises
QSAN is a leading provider of enterprise-grade storage solutions, specializing in advanced NAS and SAN systems designed for high availability and performance. With a strong emphasis on data integrity, scalability, and cost efficiency, QSAN devices are engineered to meet the demanding needs of businesses. Their robust hardware architecture, combined with intuitive management software, ensures seamless integration with IT infrastructures. QSAN’s focus on reliability, innovative RAID technology, and enterprise-class security makes it an ideal choice for organizations seeking powerful, secure, and scalable storage solutions.
Product Brochure
| Form Factor | Rackmount |
| Drive Bays | 24 Bays |
| Max Raw Capacity | 720 TB |
| Compatible Brand | QSAN |
| Model Name/Number | XCubeSAN 3324 |
| Memory | 8 GB DDR4 ECC DIMM (per controller) |
| Power Supply | 850 W x 2 (80 PLUS Platinum) |
Additional Information:
View Complete details
Product Brochure
| Drive Bays | 12 Bays |
| Max Raw Capacity | 360 TB |
| Form Factor | Rack 3U |
| Installed RAM | 8 GB |
| Model Name/Number | XS3312D |
| Processor | Intel Xeon 64-bit 4-core |
| Power Supply | 850 W x 2 (80 PLUS Platinum) |
| Drive Type | HDD |
| Memory Expandable up to | 256 GB (per controller) |
| Total Memory Slots | 4 (per controller) |
Additional Information:
View Complete details
Product Brochure
| Form Factor | Rackmount |
| Max Raw Capacity | 720 TB |
| Brand | QSAN |
| Drive Type | HDD |
| Drive Bays | 24 |
| Processor | Intel Xeon 64-bit 4-core |
| Architecture | Dual-active controller |
| Memory Module Pre-installed | 8 GB DDR4 ECC DIMM (per controller) |
| Total Memory Slots | 4 (per controller) |
| Memory Expandable up to | 256 GB (per controller) |
| Power Supply Unit | 850 W x 2 (80 PLUS Platinum) |
Additional Information:
View Complete details
Product Brochure
| Form Factor | Rackmount |
| RAID Level | RAID 10 |
| Max Raw Capacity | 360 TB |
| Compatible Brand | QSAN |
| Drive Bays | 12 |
| Architecture | Dual-active controller |
| Processor | Intel Xeon 64-bit 4-core (8-core processor models are also available) |
| Memory Module Pre-installed | 16 GB DDR4 ECC DIMM (per controller) |
| Total Memory Slots | 4 (per controller) |
| Memory Expandable up to | 256 GB (per controller) |
| Power Supply Unit | 850 W x 2 (80 PLUS Platinum) |
| Standard Warranty | System: 3 years Supercapacitor Module: 1 year |
| Maximum Internal Raw Capacity | 264 TB (calculate 22 TB HDD) |
Additional Information:
View Complete details
Product Brochure
| Drive Bays | 24 Bays |
| Max Raw Capacity | 720 TB |
| Form Factor | Rack 6U |
| Brand | QSAN |
| Model Name/Number | XS5324D |
| Processor | Intel Xeon 64-bit 4-core (8-core processor models are also available |
| Power Supply | 850 W x 2 (80 PLUS Platinum) |
| Drive Type | HDD |
Additional Information:
View Complete details
Product Brochure
| Form Factor | Rack 2U |
| Drive Bays | 12 Bays |
| Max Raw Capacity | 360 TB |
| Compatible Brand | QSAN |
| Model Name/Number | XN5112RE |
| Memory | 8 GB DDR4 ECC DIMM (Max 256 GB) |
| Installed RAM | 8 GB |
| Power Supply | 299 W |
| CPU | Intel Xeon 2-core Processor |
Additional Information:
View Complete details
Product Brochure
| Drive Bays | 24 Bays |
| Max Raw Capacity | 720 TB |
| Form Factor | Rack 4U |
| Compatible Brand | QSAN |
| Model Name/Number | XCubeSAN 5324 |
| Memory | 32 GB DDR4 ECC DIMM (up to 512 GB) |
| Power Supply | 850 W x 2 (80 PLUS Platinum) |
| CPU | Intel Xeon 64-bit 4-core (8-core processor models are also available) |
Additional Information:
View Complete details