Nehru Place, New Delhi, Delhi
GST No. 07AASCS3244H1Z2
Call 07948548810 95% Response Rate
Send Enquiry
Product Brochure
| Storage Capacity | 8TB |
| Form Factor | 2.5 Inch |
| Model Name/Number | MZ-QL27T600 |
| Warranty | 5 YEARS |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 4TB |
| Form Factor | 2.5 Inch |
| Model Name/Number | MZ-QL23T800 |
| Warranty | 5 YEARS |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
Additional Information:
View Complete details
Product Brochure
| Form Factor | 2.5 Inch |
| Storage Capacity | 1 TB |
| Type | SSD |
| Model Name/Number | MZ-7L396000 960 GB |
| Warranty | 5 year limited |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
PM893 is designed to achieve optimal performance with a high level of QoS (quality of service) under the SATA interface.
The sequential read/write speeds of up to 550/520 MB/s and random read/write speeds of up to 98,000/30,000 IOPS are
ideal for handling massive amounts of data.
Additional Information:
View Complete details
Product Brochure
| Capacity | 500GB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Storage Capacity | 500GB |
| Warranty | 5 year limited |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
| Model Name/Number | PM893 |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500GB |
| Storage Capacity | 500GB |
| Form Factor | 2.5 Inch |
| Warranty | 5 year limited |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
| Model Name/Number | MZ-7L348000 480 GB |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 8TB |
| Type | SSD |
| Form Factor | 2.5 Inch |
| Model Name/Number | MZ-7L37T600 7680 GB |
| Warranty | 5 year limited |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
PM893 is designed to achieve optimal performance with a high level of QoS (quality of service) under the SATA interface.
The sequential read/write speeds of up to 550/520 MB/s and random read/write speeds of up to 98,000/30,000 IOPS are
ideal for handling massive amounts of data.
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 2TB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZ-7L31T900 1920 GB |
| Warranty | 5 year limited |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 4TB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZ-7L33T800 3840 GB |
| Warranty | 5 year limited |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 1TB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZILT960HBHQ-00007 |
| Warranty | 5 |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 2TB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZILT1T9HBJR-00007 |
| Warranty | 5 |
| Voltage Range | 12.5w/5.5 |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 4TB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZILT3T8HBLS-00007 |
| Warranty | 5 |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 8TB |
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZILT7T6HALA-00007 |
| Warranty | 5 |
Additional Information:
View Complete details
Product Brochure
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZILT15THALA-00007 |
| Warranty | 5 |
| Capacity | 16TB |
Additional Information:
View Complete details
Product Brochure
| Form Factor | 2.5 Inch |
| Type | SSD |
| Model Name/Number | MZILT30THALA-00007 |
| Warranty | 5 |
| Capacity | 31TB |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | 2TB |
| Form Factor | 2.5 Inch |
| Model Name/Number | MZ-QL21T900 |
| Warranty | 5 YEARS |
| Dimension/Size | 100.20x 69.85x 7.0(mm) |
Additional Information:
View Complete details