Nehru Place, New Delhi, Delhi
GST No. 07AASCS3244H1Z2
Call 07948548810 96% Response Rate
Send Enquiry
Synology: Redefining Data Management with Intuitive NAS Solutions
Synology stands out for its user-friendly DiskStation Manager (DSM) software, providing a seamless experience for managing, backing up, and sharing data. Known for exceptional reliability and security features, Synology NAS devices excel in scalability, cloud integration, and remote accessibility. Whether for home users or enterprises, Synology’s strength lies in its simplicity, making advanced data management accessible to all.
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Series | RackStation |
| Drive Bays | 16 Bays |
| Max Raw Capacity | 480 TB |
| Brand | Synology |
| Memory | 16 GB DDR4 ECC UDIMM (expandable up to 64 GB) |
| CPU Type | Xeon |
| Installed RAM | 16 GB |
| Model Name/Number | RS4021xs+ |
| Processor | Intel Xeon D-1541 8-core (16-thread) 2.1 GHz, Turbo Boost up to 2.7 GHz |
| Drive Type | HDD |
| Compatible drive type | 16 x 3.5" or 2.5" SATA HDD/SSD (drives not included) |
| LAN | 4 x 1GbE RJ-45 - 2 x 10GbE RJ-45 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Series | RackStation |
| Drive Bays | 12 Bays |
| Max Raw Capacity | 288 TB |
| Brand | Synology |
| Memory | 8 GB DDR4 ECC UDIMM (expandable up to 64 GB) |
| CPU Type | Xeon |
| Installed RAM | 8 GB |
| Model Name/Number | RS3621xs+ |
| Processor | Intel Xeon D-1541 8-core (16-thread) 2.1 GHz,Turbo Boost up to 2.7 GHz |
| Power Supply | Dual |
| Drive Type | HDD/SSD |
| Supported RAID | Synology SHR, RAID 1, RAID 6, JBOD, RAID 10, RAID 0, RAID 5, Basic |
| Form Factor | Rackmount 2U |
| Supported Drive Size | 2.5 + 3.5 Inch |
| Warranty | 5 Years |
| Compatible drive type | 12 x 3.5" or 2.5" SATA HDD/SSD (drives not included) |
| LAN | 4 x 1GbE RJ-45 - 2 x 10GbE RJ-45 |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 12 Bays |
| Max Raw Capacity | 360 TB |
| Compatible Brand | Synology |
| Model Name/Number | SA3200D |
| Memory | 8 GB DDR4 ECC UDIMM (expandable up to 64 GB) |
| CPU Type | Xeon |
| Installed RAM | 8 GB |
| Power Supply | 50/60 Hz, single phase |
| Drive Type | HDD |
| CPU | Intel Xeon D-1521 4-core 2.4 GHz, Turbo Boost up to 2.7 GHz |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 16 Bays |
| Series | Plus Series |
| Max Raw Capacity | 480 TB |
| Memory | 8 GB |
| CPU Type | AMD Ryzen |
| Installed RAM | 8 GB |
| CPU Model | AMD Ryzen V1780B |
| CPU Frequency | 3.35 (base) / 3.6 (turbo) GHz |
| System Memory | 8 GB DDR4 ECC UDIMM |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 12 Bays |
| Series | Plus Series |
| Max Raw Capacity | 360 TB |
| Brand | Synology |
| Memory | 8 GB DDR4 ECC UDIMM |
| CPU Type | AMD Ryzen |
| Installed RAM | 8 GB |
| Model Name/Number | RS2423+ RS2423RP+ |
| Processor | AMD Ryzen V1780B |
| Dimensions | RS2423+ : 88 mm x 482 mm x 552 mm RS2423RP+ : 88 mm x 482 mm x 578 mm |
| Power Supply | RS2423+ : 500 W RS2423RP+ : 350 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 UNIT
Product Brochure
| Model Series | RackStation |
| Drive Bays | 8 Bays |
| Max Raw Capacity | 240 TB |
| Compatible Brand | SYNOLOGY |
| Model Name/Number | RS1221RP+ |
| CPU Type | AMD Ryzen |
| Installed RAM | 4 GB |
| Power Supply | RS1221RP+: 61.94 W (Access), 29.98 W (HDD Hibernation) |
| Drive Type | HDD |
| Form Factor | Rackmount |
| Memory | 4 GB DDR4 ECC SODIMM (expandable up to 32 GB) |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 4 Bays |
| Series | Plus Series |
| Max Raw Capacity | 120 TB |
| Model Name/Number | RS822RP+ |
| CPU Type | AMD Ryzen |
| Installed RAM | 2 GB |
| Power Supply | 50/60 Hz, single phase (100 V to 240 V AC) |
| CPU | AMD Ryzen(TM) V1500B quad-core (8-thread) 2.2 GHz |
| Size | - RS822+: 44 x 430.5 x 457.6 mm/44 x 480 x 492.6 mm (with server handles) - RS822RP+: 4 |
| Memory | 2 GB DDR4 ECC SODIMM (expandable up to 32 GB) |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 12 Bays |
| Series | XS+/XS Series |
| Max Raw Capacity | 360 TB |
| Memory | 8 GB |
| CPU Type | Xeon |
| Installed RAM | 8 GB |
| CPU Model | Intel Xeon D-1521 |
| CPU Architecture | 64-bit |
| CPU Frequency | 2.4 (base) / 2.7 (turbo) GHz |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 4 Bays |
| Max Raw Capacity | 96 TB |
| CPU Type | AMD Ryzen |
| Installed RAM | 2 GB |
| LAN Ports | 2 x 1GbE |
| Form Factor | Rackmount |
| Compatible Brand | SYNOLOGY |
| Supported RAID | RAID 5, RAID 10, Basic, RAID 0, RAID 1, RAID 6, Synology SHR, JBOD |
| Supported Drive Size | 2.5 + 3.5 Inch |
| Warranty | 3-years |
| CPU | AMD Ryzen(TM) R1600 dual-core (4-threads) 2.6 GHz, max boost clock up to 3.1 GHz |
| Memory | 2 GB DDR4 ECC |
| Power frequency | 50/60 Hz, single phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Series | RackStation |
| Drive Bays | 8 Bays |
| Max Raw Capacity | 192 TB |
| Brand | Synology |
| CPU Type | AMD Ryzen |
| Installed RAM | 4 GB |
| LAN Ports | 2 x 1GbE |
| Model Name/Number | RS1221+ |
| Processor | AMD RyzenTM V1500B quad-core 2.2 GHz |
| Drive Type | HDD/SSD |
| Supported RAID | RAID 6, RAID 0, JBOD, RAID 1, Synology SHR, Basic, RAID 5, RAID 10 |
| Form Factor | Rackmount 2U |
| Supported Drive Size | 2.5 + 3.5 Inch |
| Warranty | 3 Years |
| Compatible drive types | 8 x 3.5" or 2.5" SATA HDD/SSD (drives not included) |
| LAN | 4 x 1GbE RJ-45 |
| Memory | 4 GB DDR4 ECC SODIMM (expandable up to 32 GB) |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 12 Bays |
| Max Raw Capacity | 288 TB |
| Compatible Brand | Synology |
| Model Name/Number | RS3621RPxs |
| Memory | 8 GB DDR4 ECC UDIMM (expandable up to 64 GB) |
| CPU Type | Xeon |
| Installed RAM | 8 GB |
| Drive Type | HDD/SSD |
| Supported RAID | RAID 10, RAID 6, RAID 5, Basic, Synology SHR, RAID 1, RAID 0, JBOD |
| Form Factor | Rackmount 2U |
| Supported Drive Size | 2.5 + 3.5 Inch |
| Warranty | 5 Years |
| Processor | Intel Xeon D-1531 6-core (12-thread) 2.2 GHz, Turbo Boost up to 2.7 GHz |
| LAN | 4 x 1GbE RJ-45 |
| Compatible drive types | 12 x 3.5" or 2.5" SATA HDD/SSD (drives not included) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Series | RackStation |
| Drive Bays | 4 Bays |
| Max Raw Capacity | 96 TB |
| Compatible Brand | Synology |
| Model Name/Number | RS1619xs+ |
| CPU Type | Xeon |
| Installed RAM | 8 GB |
| Drive Type | HDD/SSD |
| Supported RAID | Synology SHR, JBOD, RAID 6, RAID 0, RAID 10, RAID 1, RAID 5, Basic |
| Supported Drive Size | 2.5 + 3.5 Inch |
| Warranty | 5 Years |
| CPU | Intel Xeon D-1527 quad-core 2.2GHz, Turbo Boost up to 2.7GHz |
| Compatible drive type | 4 x 3.5" or 2.5" SATA SSD/HDD (drives not included) - 2 x M.2 2280 NVMe/SATA SSD (drives not include |
| LAN | 4 x Gigabit (RJ-45) |
Additional Information:
View Complete details
Product Brochure
| Drive Bays | 60 Bays |
| Max Raw Capacity | 1440 TB |
| Form Factor | Rack 4U |
| Brand | SYNOLOGY |
| Installed RAM | 64 GB |
| Supported RAID | RAID 1, RAID 5, RAID 10, JBOD, RAID 6, RAID 0 |
| Model Name/Number | HD6500 |
| Processor | 2 x Intel Xeon Silver 4210R 10-core 2.4 GHz, Turbo Boost up to 3.2 GHz |
| Power Supply | 50/60 Hz, single phase |
| Supported Protocols | NFS, SMB, FTP, iSCSI, AFP |
| Memory | 64 GB DDR4 ECC RDIMM (expandable up to 512 GB) |
| Drive Type | HDD / SSD |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 12 Bays |
| Series | SA Series |
| Max Raw Capacity | 360 TB |
| Brand | Synology |
| Memory | 32 GB DDR4 ECC RDIMM |
| CPU Type | AMD EPYC™ |
| Installed RAM | 32 GB |
| Model Name/Number | SA6400 |
| Processor | AMD EPYC 7272 |
| Dimensions | 88 mm x 482 mm x 724 mm |
| Power Supply | 550 W |
View Complete details
Product Brochure
| Model Series | FlashStation |
| Drive Bays | 24 Bays |
| Series | FS Series |
| Max Raw Capacity | 720 TB |
| CPU Type | Xeon |
| Installed RAM | 16 GB |
| Model Name/Number | FlashStation FS3600 |
| Processor | Intel Xeon D-1567 12-core 2.1GHz, Turbo Boost up to 2.7GHz |
| Power Supply | 50/60Hz, single phase |
| Drive Type | HDD |
| Memory | 16 GB DDR4 ECC RDIMM (expandable up to 128 GB) |
Additional Information:
View Complete details
Product Brochure
| Model Series | RackStation |
| Drive Bays | 12 Bays |
| Series | SA Series |
| Max Raw Capacity | 288 TB |
| Compatible Brand | Synology |
| Model Name/Number | SA3410 |
| Memory | 128 GB DDR4 |
| CPU Type | Xeon |
| Installed RAM | 16 GB |
| Power Supply | 50/60 Hz, single phase |
| Supported RAID | RAID 0, Basic, JBOD, RAID 1, RAID 5, RAID 6, Synology SHR, RAID 10 |
| CPU | Intel Xeon D-1541 8-core |
Additional Information:
View Complete details